Booth # | Exhibitor |
6 | AARP Minnesota |
38 | Adolphson Real Estate, Inc |
11 | AEOA Senior & Nutrition Services |
40 | Arris Duluth |
7 | Assisted Living Locators of Duluth & Surrounding Areas |
48 | Associated Chiropractic Physicians |
49 | Audiology Concepts |
23 | Back 2 Basics |
20B | Beltone Hearing Center |
78+corner | Benedictine Living Community-Duluth |
1-2 | Blue Cross Blue Shield of MN |
83A | CapTel Outreach |
59B | CaptionCall by Sorenson |
13 | Center Well Home Health |
20A | City of Duluth, Parks and Recreation |
82 | Community Memorial Hospital |
84 | Connectability of MN |
50 | Cremation Society of Minnesota |
56 | DBS Residential Solutions |
67 | Dead on Arms |
60 | Diamond Willow-Keystone Bluffs |
72 | Dougherty Funeral Home |
70 | Duluth Aging Support |
33 | Duluth Community Education |
5 | Duluth Neuropathy |
41A | Ecumen Home Care & Hospice |
44 | Edward Jones-Kelsey Landsteiner |
83B | Elysian Senior Homes of Duluth |
55 | Engwall Flowers, Eklund Design LLC, DBA |
29-30 | Essentia Health Pharmacy |
28 | Essentia Health Rehab |
32 | FOX Rehabilitation |
77 | Grand Casino Hinckley |
Pioneer | Happy Trails Tours |
68 | HealthPartners |
86 | Hearing Wellness Center |
17 | Home Instead |
14 | JayBeeTravel |
39 | Jefferson Lines |
75 | Jungle Gym Boxing Academy-Parkinsons Boxing |
52A | Koehler Insurance Solutions – Rachel Nelson |
22 | Landmark Tours |
51 | LeafFilter Gutter Protection |
74 | Lift Bridge Insurance |
3A | Lighthouse Center for Vital Living |
61-64, 18-19 | Medica |
31 | Mediqwest |
71 | Midwest Geriatric Services |
26 | Minnesota Department of Commerce |
76 | Minnesota State Veterans Cemetery – Duluth |
53 | MN Republican Party |
34 | Moments Hospice |
47 | Monarch Healthcare Management |
69B | North Point Realty |
85 | Northern Orthotic and Prosthetic Center |
54 | Northstar Services |
35 | Park State Bank |
66 | Pete Stauber for Congress |
58 | RE/MAX Results, Leah Borgren |
46 | Relf Optical/Relf Eyecare Specialists |
81 | Reliable Agency Inc. |
57 | Richard I Bong Veterans Historical Center |
3B | Senior Connections |
65 | St. Ann’s Residence |
80 | St. Croix Hospice |
12B | St. Louis County PHHS |
15 | St. Lukes |
43 | Standard Homes |
41B | Sunrise Funeral Home |
12A | The Duluth Heights Lodge |
16 | The Pillars of Hermantown |
4-Vent | Tortoise and Hare Footware |
69A | Twin Ports Cremation Services |
10 | Twin Ports Wellness & Aesthetics |
42 | UCare |
21 | UMD University for Seniors |
79 | United Healthcare Medicare |
45 | Village Caregiving of Duluth |
37 | Visit Roseville |
Do you want to put your business in front of thousands of people? Email office@lundeenproductions.com for more information!